txpool
txpool_inspect
POST
/
id
jsonrpc
method
params
curl --request POST \
--url https://rpc1.taurus.axiomesh.io/
Returns a textual summary of all pending and queued transactions
Body
id
number
Serves as a unique identifier for the request
jsonrpc
string
Indicates the version of JSON-RPC being used
method
string
Represents the name of the remote procedure or method to be called
params
array
Contains the list of parameters passed to the remote method
Response
id
number
Returns unique identifier for the request
jsonrpc
string
Returns the version of JSON-RPC being used
inspectResponse
object
A list of pending and queued transactions(format with textual data) in txpool
curl 'https://example-rpc.axiomesh.io' \
--header 'Content-Type: application/json' \
--data '{
"jsonrpc": "2.0",
"method": "txpool_inspect",
"params": [],
"id": 1
}'
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"pending": {
"0x70997970C51812dc3A010C7d01b50e0d17dc79C8": {
"2542": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2543": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2544": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2545": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2546": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
},
"0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266": {
"2801": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2802": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2803": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2804": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2805": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2806": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2807": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2808": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
}
},
"queued": {}
}
}
curl 'https://example-rpc.axiomesh.io' \
--header 'Content-Type: application/json' \
--data '{
"jsonrpc": "2.0",
"method": "txpool_inspect",
"params": [],
"id": 1
}'
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"pending": {
"0x70997970C51812dc3A010C7d01b50e0d17dc79C8": {
"2542": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2543": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2544": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2545": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2546": "0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
},
"0xf39Fd6e51aad88F6F4ce6aB8827279cffFb92266": {
"2801": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2802": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2803": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2804": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2805": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2806": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2807": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
"2808": "0x70997970C51812dc3A010C7d01b50e0d17dc79C8: 0x0 wei + 0x493e0 gas × 0x9184e72a000 wei",
}
},
"queued": {}
}
}